> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kovaswap.finance/llms.txt
> Use this file to discover all available pages before exploring further.

# Architecture

> A compact map of the KovaSwap system.

| Layer             | Responsibility                                                                  | Source of truth                                          |
| ----------------- | ------------------------------------------------------------------------------- | -------------------------------------------------------- |
| Factory           | Pair creation, fee policy, protocol fee recipient                               | Contract storage and events                              |
| Pair              | Reserves, LP shares, swaps, fee accounting                                      | Contract storage and events                              |
| Router            | Paths, quotes, swaps, liquidity operations                                      | Transaction calldata and receipts                        |
| Launch factory    | Fixed-supply deployment, curve trading, fee accounting, automatic V2 graduation | Launch, curve-trade, graduation, fee, and creator events |
| Evidence registry | Append-only token risk evidence references                                      | Contract events                                          |
| Route engine      | Compare enabled venue quotes                                                    | Chain manifest and RPC reads                             |
| Indexer           | Pools, trades, volume, TVL, fees                                                | Finalized chain events                                   |
| UI / SDK          | User and integrator transaction preparation                                     | Published manifests and contract ABIs                    |

The core AMM follows a Uniswap V2/PancakeSwap-style constant-product design but is implemented and documented as KovaSwap contracts. Each pair is keyed by two token addresses and a fee tier.
