> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kovaswap.finance/llms.txt
> Use this file to discover all available pages before exploring further.

# Stable

> KovaSwap configuration for Stable mainnet.

| Property            | Value                                          |
| ------------------- | ---------------------------------------------- |
| Chain ID            | `988`                                          |
| Native asset        | `USDT0`                                        |
| RPC                 | `https://rpc.stable.xyz`                       |
| Explorer            | [stablescan.xyz](https://stablescan.xyz)       |
| Canonical ERC-20    | `USDT0` at `0x779d…3736` with 6 decimals       |
| Native balance      | `USDT0` with 18-decimal native precision       |
| Bridge routing      | LI.FI into canonical USDT0                     |
| External routing    | Official Uniswap V3 factory, quoter and router |
| KovaSwap deployment | Live from block `33371689`                     |

Stable swaps use the best executable route across Kova V2 and verified external
V3 liquidity. Kova V2 pool creation, launch markets, creator rewards, and
Kova-owned fee collection are enabled by the published Stable deployment.

| Component         | Address                                                                                    |
| ----------------- | ------------------------------------------------------------------------------------------ |
| Kova Factory      | [`0x36d1…a3Bd`](https://stablescan.xyz/address/0x36d1042C5Ad02038EE26605cD77C1109f80ba3Bd) |
| Kova Router       | [`0xafCc…BF8b`](https://stablescan.xyz/address/0xafCce1EfadB6Ced8dc23583380522268A4EABF8b) |
| Evidence Registry | [`0xD54A…793f`](https://stablescan.xyz/address/0xD54A26a22385794f39Ed4a0Da021cDC6E7Bc793f) |
| Launch Factory    | [`0x48d4…cC53`](https://stablescan.xyz/address/0x48d4560c3e40F22D32e442fcD214CBCE03B5cC53) |

## Bridging into Stable

Kova requests an executable cross-chain route from a supported source asset
directly into canonical USDT0 on Stable. The connected wallet remains the
recipient. Route-provider costs and Kova's `100 bps` bridge service fee are
included in the quote before the user approves or submits a transaction.

Stable's USDT0 uses LayerZero's OFT infrastructure. Because USDT0 is both the
canonical ERC-20 and the gas asset, a successful bridge leaves the wallet ready
to trade without a separate gas-purchase step.

<Warning>
  USDT0 is both Stable's native gas asset and its ERC-20 quote token. Both interfaces share one underlying balance but use different precision. KovaSwap prices and transfers the ERC-20 interface at 6 decimals and uses the native 18-decimal balance only for gas readiness.
</Warning>
